Metrics Reference
All metrics are prefixed with ruseon_.
Stream Metrics
| Metric | Type | Description |
|---|---|---|
ruseon_active_streams | Gauge | Current number of active RTSP stream consumers. |
ruseon_stream_reconnects_total | Counter | Number of times a camera stream had to reconnect. |
ruseon_frames_received_total | Counter | Total video frames received from all cameras. |
ruseon_key_frames_total | Counter | Total keyframes (I-frames) received. |
Network & Disk I/O
| Metric | Type | Description |
|---|---|---|
ruseon_network_receive_bytes_total | Counter | Total bytes received from RTSP sources. |
ruseon_disk_write_bytes_total | Counter | Total bytes written to the /recordings archive. |
ruseon_archive_segments_written_total | Counter | Total video segments successfully finalized and written. |
ruseon_archive_errors_total | Counter | Total errors encountered while writing segments. Should be 0. |
Internal Diagnostics
| Metric | Type | Description |
|---|---|---|
ruseon_ringbuffer_drops_total | Counter | Number of frames dropped due to full internal ring buffers. Indicates slow disk IO or CPU starvation. |
ruseon_eventbus_drops_total | Counter | Events dropped from the internal message bus. |
Client Access
| Metric | Type | Description |
|---|---|---|
ruseon_webrtc_peers_active | Gauge | Current number of active WebRTC viewer sessions. |
ruseon_hls_requests_total | Counter | Total number of HTTP requests for HLS playlists/segments. |