Hardware, OS & Codec Compatibility Matrix
RUSEON Core is engineered for broad compatibility across operating systems, network camera hardware, video codecs, and client devices.
1. Video & Audio Codec Support
| Codec | Type | Ingest (RTSP) | WebRTC (WHEP) | WebCodecs WS | HLS Delivery | fMP4 Archiving | Notes |
|---|---|---|---|---|---|---|---|
| H.264 (AVC) | Video | ✅ | ✅ | ✅ | ✅ | ✅ | Baseline, Main, High Profile supported |
| H.265 (HEVC) | Video | ✅ | ✅ (Browser dependent) | ✅ | ✅ | ✅ | WebCodecs fallback for Chrome/Safari |
| AAC | Audio | ✅ | ⚠️ Pass | ❌ | ✅ | ✅ | Recommended audio codec (48 kHz) |
| Opus | Audio | ✅ | ✅ | ❌ | ❌ | ❌ | Native WebRTC audio codec |
| G.711 (PCMU/A) | Audio | ✅ | ✅ | ❌ | ⚠️ TS only | ✅ | Legacy CCTV audio standard |
2. Web Browser & Client Support
| Browser / Platform | WebRTC (WHEP) | WebCodecs (WS) | HLS Live | Archive Playback | Minimum Version |
|---|---|---|---|---|---|
| Google Chrome / Chromium | ✅ | ✅ | ✅ (Hls.js) | ✅ | Version 85+ (Desktop & Mobile) |
| Apple Safari (macOS / iOS) | ✅ | ✅ | ✅ (Native) | ✅ | Safari 14.1+ / iOS 14.5+ |
| Mozilla Firefox | ✅ | ⚠️ (Flag) | ✅ (Hls.js) | ✅ | Firefox 78+ |
| Microsoft Edge | ✅ | ✅ | ✅ (Hls.js) | ✅ | Edge 85+ |
| Smart TVs (webOS / Tizen) | ⚠️ (Model dependent) | ❌ | ✅ | ✅ | webOS 4.0+ / Tizen 4.0+ |
3. Supported Operating Systems & Architectures
| OS Platform | Architecture | Binary Package | Docker Container | Optimizations |
|---|---|---|---|---|
| Linux (Ubuntu, Debian, RHEL, Alpine) | amd64, arm64, armv7 | ✅ | ✅ (Official) | POSIX_FADV_DONTNEED + sendmmsg |
| Windows 10, 11, Server 2019/2022 | amd64 | ✅ | ⚠️ WSL2 | Standard buffered I/O |
| macOS (Apple Silicon & Intel) | arm64, amd64 | ✅ | ✅ | Standard buffered I/O |
4. Certified IP Camera Brands
- Tested Brands: Hikvision, Dahua, Axis Communications, Hanwha Vision (Samsung), Uniview, Reolink, Bosch, Vivotek, Amcrest, Milesight, TP-Link Tapo.
- Protocol Compliance: RFC 2326 (RTSP 1.0), ONVIF Profile S, ONVIF Profile T.